Compare Old vs New Tax Regime. Instant calculation with all deductions.
Reference: Income tax slabs applicable for Assessment Year 2026-27
| Income Slab | Tax Rate |
|---|---|
| Up to ₹3,00,000 | NIL |
| ₹3L – ₹7L | 5% |
| ₹7L – ₹10L | 10% |
| ₹10L – ₹12L | 15% |
| ₹12L – ₹15L | 20% |
| Above ₹15L | 30% |
* Rebate u/s 87A: Zero tax up to ₹7L income
| Income Slab | Tax Rate |
|---|---|
| Up to ₹2,50,000 | NIL |
| ₹2.5L – ₹5L | 5% |
| ₹5L – ₹10L | 20% |
| Above ₹10L | 30% |
* Allows 80C, 80D, HRA deductions